OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L
44.722,44 KzOLEO SASH STATUS GLK 10W40 A3/B3/B4 5L
36.209,10 KzAdditional information
| referencia |
|---|
Quick Comparison
| Settings | OLEO SASH FLAGSHIP 547 5W30 C2/C3 1L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | Óleo Total Quartz ineo first 0W30 - 1 L remove | Óleo Total Quartz ineo long life 5W30 - 1 L remove | OLEO SASH STATUS GLK 10W40 A3/B3/B4 5L remove | Óleo Total Quartz Ineo Xtra Long Life 0W20 - 5 L remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OLEO SASH FLAGSHIP 547 5W30 C2/C3 1L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | Óleo Total Quartz ineo first 0W30 - 1 L remove | Óleo Total Quartz ineo long life 5W30 - 1 L remove | OLEO SASH STATUS GLK 10W40 A3/B3/B4 5L remove | Óleo Total Quartz Ineo Xtra Long Life 0W20 - 5 L remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | 10.615,98 Kz | 44.722,44 Kz | 36.209,10 Kz | |||||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | Quartz ineo first 0W30 - 1 L Auto | Quartz ineo long life 5W30 - 1 L Auto | Quartz Ineo Xtra Long Life 0W20 - 5 L Auto | |||||||||
| Content | Descrição Marca Total Modelo Quartz ineo first Viscosidade 0W30 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz ineo long life Viscosidade 5W30 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz Ineo Xtra Long Life Viscosidade 0W20 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|












Reviews
There are no reviews yet.