Additional information
| referencia |
|---|
Quick Comparison
| Settings | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | Óleo Total Activa ineo ecs 5W30 - 1 L remove | remove | OLEO SASH RODER XP 15W40 A3/B3 5L remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP C3 5W40 1L remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | Óleo Total Activa ineo ecs 5W30 - 1 L remove | remove | OLEO SASH RODER XP 15W40 A3/B3 5L remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP C3 5W40 1L remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | 26.000,00 Kz | 45.000,00 Kz | 7.630,15 Kz | |||||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | Activa ineo ecs 5W30 - 1 L Auto | Quartz Ineo FGO 5W40 - 1 L | ||||||||||
| Content | Descrição Marca Total Modelo Activa ineo ecs Viscosidade 5W30 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz Ineo FGO Viscosidade 5W40 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|











Reviews
There are no reviews yet.