Additional information
| referencia |
|---|
Quick Comparison
| Settings | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | OLEO SASH RODER XP 15W40 A3/B3 1L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | Óleo Total Quartz ineo first 0W30 - 1 L remove | Óleo Total Quartz Ineo C3 5W40 - 1 L remove | remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | OLEO SASH RODER XP 15W40 A3/B3 1L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | Óleo Total Quartz ineo first 0W30 - 1 L remove | Óleo Total Quartz Ineo C3 5W40 - 1 L remove | remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ||||||||||
| Rating | ||||||||||
| Price | 26.000,00 Kz | 45.000,00 Kz | ||||||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | Quartz Ineo C3 5W40 - 5 L Auto | Quartz ineo first 0W30 - 1 L Auto | Quartz Ineo C3 5W40 - 1 L Auto | |||||||
| Content | Descrição Marca Total Modelo Quartz Ineo C3 Viscosidade 5W40 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz ineo first Viscosidade 0W30 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz Ineo C3 Viscosidade 5W40 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|










Reviews
There are no reviews yet.