Additional information
| referencia |
|---|
Quick Comparison
| Settings | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | OLEO SASH FLAGSHIP C3 5W40 1L remove | Óleo Total Quartz Ineo Xtra Long Life 0W20 - 5 L remove | Óleo Total Activa 5000 diesel 15W40 - 5 L remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | OLEO SASH FLAGSHIP C3 5W40 1L remove | Óleo Total Quartz Ineo Xtra Long Life 0W20 - 5 L remove | Óleo Total Activa 5000 diesel 15W40 - 5 L remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | 26.000,00 Kz | 7.630,15 Kz | 44.722,44 Kz | |||||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | Quartz Ineo Xtra Long Life 0W20 - 5 L Auto | Activa 5000 diesel 15W40 - 5 L Auto | Quartz Ineo FGO 5W40 - 1 L | |||||||||
| Content | Descrição Marca Total Modelo Quartz Ineo Xtra Long Life Viscosidade 0W20 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Activa 5000 diesel Viscosidade 15W40 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz Ineo FGO Viscosidade 5W40 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|











Reviews
There are no reviews yet.