Additional information
| referencia |
|---|
Quick Comparison
| Settings | SHELL MOTOR OIL, HELIX HX5 20W50 4 LTS remove | remove | OLEO SASH STATUS GLK 10W40 A3/B3/B4 5L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | Óleo Total Activa 7000 10W40 - 5 L remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHELL MOTOR OIL, HELIX HX5 20W50 4 LTS remove | remove | OLEO SASH STATUS GLK 10W40 A3/B3/B4 5L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | Óleo Total Activa 7000 10W40 - 5 L remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | 25.000,00 Kz | 45.000,00 Kz | 36.209,10 Kz | 44.722,44 Kz | ||||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | Quartz Ineo C3 5W40 - 5 L Auto | Activa 7000 10W40 - 5 L Auto | ||||||||||
| Content | Descrição Marca Total Modelo Quartz Ineo C3 Viscosidade 5W40 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Activa 7000 Viscosidade 10W40 Acondicionamento 5 L Tipo Ester Tipo de óleo Auto Motor Gasolina ou Gasóleo | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|












Reviews
There are no reviews yet.