Additional information
| referencia |
|---|
Quick Comparison
| Settings | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | OLEO SASH RODER XP 15W40 A3/B3 1L remove | Óleo Total Quartz ineo long life 5W30 - 1 L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHELL MOTOR OIL, HELIX 10W40 4 LTS remove | Óleo Total Quartz Ineo FGO 5W40 - 1 L remove | OLEO SASH FLAGSHIP 547 5W30 C2/C3 5L remove | OLEO SASH RODER XP 15W40 A3/B3 1L remove | Óleo Total Quartz ineo long life 5W30 - 1 L remove | Óleo Total Quartz Ineo C3 5W40 - 5 L remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | 26.000,00 Kz | 44.722,44 Kz | ||||||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | Quartz Ineo FGO 5W40 - 1 L | Quartz ineo long life 5W30 - 1 L Auto | Quartz Ineo C3 5W40 - 5 L Auto | |||||||||
| Content | Descrição Marca Total Modelo Quartz Ineo FGO Viscosidade 5W40 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz ineo long life Viscosidade 5W30 Acondicionamento 1 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | Descrição Marca Total Modelo Quartz Ineo C3 Viscosidade 5W40 Acondicionamento 5 L Tipo Síntese Tipo de óleo Auto Motor Gasolina ou Gasóleo | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|











Reviews
There are no reviews yet.